Nutrition & Ingredients
Weight | 3.415 kg |
---|---|
Dimensions | N/A |
Sizes | 3.24kg Box 72 Bars, 30g Single, 4kg Shipper 4 x 20 Bar, 45g Single, 540g 12x45g Box, 3.24kg Shipper 6 x 12 x 45g Bar |
energy_kj_serve | 413 |
energy (kj) | 1877 |
energy_cal_serve | 449 |
protein_serve | 2.7 |
protein (g) | 12.1 |
fat_total_serve | 6.2 |
fat total (g) | 28.0 |
saturated_serve | 1.4 |
saturated (g) | 6.6 |
carbs_total_serve | 8.4 |
carbohydrates, total (g) | 38.4 |
sugars (g) | 32.2 |
carbs_added_sugar_serve | |
carbs_sugar_serve | |
sodium_serve | 3.1 |
sodium (mg) | 14.2 |
fibre_serve | 2.0 |
dietary fibre, total (g) | 9.2 |
units | g |
serving size | 22 |
weight/cup | |
weight/tblsp | |
weight/tsp | |
ingredients | Dates*, Seeds* (Pepitas*, Hemp Seeds*, Chia seeds*, Sesame Seeds*), Nuts*(Cashews*, Walnuts*), Raw Unrefined Chocolate* (Cocoa Liquor*, Cacao Powder*, Cacao Butter*), Vanilla. *Certified Organic. |
origin | Local and Imported |
certified organic | Organic |
gluten free | 1 |
high fibre | 0 |
raw | 1 |
nut free | |
no added sugar | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
Who does not love a chocolate brownie. This rich chocolate energy bar is complimented with walnut chunks and the deep nougat flavour from a generous dash of raw tahini. Treat yourself to a healthy snack that is great for you.