Nutrition & Ingredients
Weight | 0.611 kg |
---|---|
Dimensions | N/A |
energy (kj) | 1877 |
high fibre | |
nut free | |
weight/cup | |
weight/tblsp | |
weight/tsp | |
added sugars (g) | |
Sizes | 3.24kg Box 72 Bars, 30g Single, 4kg Shipper 4 x 20 Bar, 45g Single, 540g 12x45g Box, 3.24kg Shipper 6 x 12 x 45g Bar |
protein (g) | 12.1 |
fat total (g) | 28 |
saturated (g) | 6.6 |
carbohydrates, total (g) | 38.4 |
sugars (g) | 32.2 |
sodium (mg) | 14.2 |
dietary fibre, total (g) | 9.2 |
units | g |
serving size | 22 |
ingredients | Dates*, Seeds* (Pepitas*, Hemp Seeds*, Chia seeds*, Sesame Seeds*), Nuts*(Cashews*, Walnuts*), Raw Unrefined Chocolate* (Cocoa Liquor*, Cacao Powder*, Cacao Butter*), Vanilla. *Certified Organic. |
raw | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_sugar_serve | 7.1 |
carbs_total_serve | 8.4 |
energy_cal_serve | 99 |
energy_kj_serve | 413 |
saturated_serve | 1.4 |
fat_total_serve | 6.2 |
fibre_serve | 2 |
protein_serve | 2.7 |
sodium_serve | 3.1 |
gluten free | 1 |
certified organic | Organic |
carbs_added_sugar_serve | |
origin | Local and Imported |
no added sugar | 1 |
You must be logged in to post a review.