Nutrition & Ingredients
Weight | 5.215 kg |
---|---|
Dimensions | N/A |
energy (kj) | 1541 |
added sugars (g) | |
Sizes | 1kg Store, 500g Zip Bag, 1kg Zip Bag, 2kg Bulk, 5kg Bulk, 11.34kg Bulk, 25kg Bulk |
protein (g) | 14.1 |
fat total (g) | 6.1 |
saturated (g) | 0.7 |
carbohydrates, total (g) | 66.8 |
sugars (g) | 7 |
sodium (mg) | 5 |
dietary fibre, total (g) | 7 |
units | g |
serving size | 50 |
ingredients | Organic quinoa. |
high fibre | 1 |
raw | 1 |
nut free | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_sugar_serve | 3.5 |
carbs_total_serve | 33.4 |
energy_cal_serve | 184 |
energy_kj_serve | 771 |
saturated_serve | 0.4 |
fat_total_serve | 3.1 |
fibre_serve | 3.5 |
protein_serve | 7.1 |
sodium_serve | 2.5 |
gluten free | 1 |
weight/cup | 185 |
weight/tblsp | 14.8 |
weight/tsp | 3.7 |
certified organic | Organic |
carbs_added_sugar_serve | |
origin | Bolivia |
no added sugar | 1 |
Organic quinoa, pronounced “keen-wa”, is an ancient seed used as a grain in Inca times. This gluten-free grain is light and fluffy when cooked, with a nutty taste. Quinoa is concentrated in nutrients and renowned for its healthful qualities. A excellent rice alternative.