Nutrition & Ingredients
Weight | 5.215 kg |
---|---|
Dimensions | N/A |
energy (kj) | 15 |
high fibre | |
weight/cup | |
weight/tblsp | |
weight/tsp | |
added sugars (g) | |
Sizes | 1kg Store, 500g Zip Bag, 1kg Zip Bag, 2kg Bulk, 5kg Bulk, 20kg Bulk |
protein (g) | 8.1 |
fat total (g) | 2 |
saturated (g) | 0.3 |
carbohydrates, total (g) | 68.9 |
sugars (g) | 0.3 |
sodium (mg) | 1 |
dietary fibre, total (g) | 2.9 |
units | g |
serving size | 50 |
ingredients | Organic Maize (corn) Grain |
raw | 1 |
nut free | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_sugar_serve | 0.2 |
carbs_total_serve | 34.5 |
energy_cal_serve | 2 |
energy_kj_serve | 7 |
saturated_serve | 0.2 |
fat_total_serve | 1 |
fibre_serve | 1.5 |
protein_serve | 4.1 |
sodium_serve | 0.5 |
gluten free | 1 |
certified organic | Organic |
carbs_added_sugar_serve | |
origin | Australia |
no added sugar | 1 |
Traditionally Italian, polenta is coarsely stoneground corn, with the bran and flour sifted out. A quality complex carbohydrate, rich in nutrients, few foods have the diversity of polenta. It can be boiled, fried, baked or grilled. Eaten for breakfast, lunch or dinner.
You must be logged in to post a review.