Nutrition & Ingredients
Weight | 5.215 kg |
---|---|
Dimensions | N/A |
energy (kj) | 2395 |
sodium (mg) | |
sodium_serve | |
added sugars (g) | |
Sizes | 1kg Store, 250g Zip Bag, 500g Zip Bag, 1kg Zip Bag, 2kg Bulk, 5kg Bulk, 25kg Bulk |
protein (g) | 22.7 |
fat total (g) | 51 |
saturated (g) | 4.3 |
carbohydrates, total (g) | 2.2 |
sugars (g) | 2 |
dietary fibre, total (g) | 10.8 |
units | g |
serving size | 50 |
ingredients | Organic Sunflower Seeds |
high fibre | 1 |
raw | 1 |
nut free | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_sugar_serve | 1 |
carbs_total_serve | 1.1 |
energy_cal_serve | 286 |
energy_kj_serve | 1198 |
saturated_serve | 2.2 |
fat_total_serve | 25.5 |
fibre_serve | 5.4 |
protein_serve | 11.4 |
gluten free | 1 |
weight/cup | 160 |
weight/tblsp | 12.8 |
weight/tsp | 3.2 |
certified organic | Organic |
carbs_added_sugar_serve | 0.0 |
origin | Australia |
no added sugar | 1 |
You must be logged in to post a review.