Nutrition & Ingredients
Weight | 5.215 kg |
---|---|
Dimensions | N/A |
energy (kj) | 2376 |
high fibre | |
added sugars (g) | |
Sizes | 1kg Store, 250g Zip Bag, 500g Zip Bag, 1kg Zip Bag, 2kg Bulk, 5kg Bulk, 25kg Bulk |
protein (g) | 30.2 |
fat total (g) | 49 |
saturated (g) | 8.9 |
carbohydrates, total (g) | 8.8 |
sugars (g) | 1.4 |
sodium (mg) | 20 |
dietary fibre, total (g) | 6 |
units | g |
serving size | 25 |
ingredients | Organic Pumpkin Seeds |
raw | 1 |
nut free | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_sugar_serve | 0.4 |
carbs_total_serve | 2.2 |
energy_cal_serve | 142 |
energy_kj_serve | 594 |
saturated_serve | 2.2 |
fat_total_serve | 12.3 |
fibre_serve | 1.5 |
protein_serve | 7.6 |
sodium_serve | 5 |
gluten free | 1 |
weight/cup | 145 |
weight/tblsp | 11.6 |
weight/tsp | 2.9 |
certified organic | Organic |
carbs_added_sugar_serve | |
origin | China |
no added sugar | 1 |
You must be logged in to post a review.