Nutrition & Ingredients
Weight | 15 kg |
---|---|
Dimensions | N/A |
carbs_sugar_serve | |
energy (kj) | 1782 |
sugars (g) | |
added sugars (g) | |
Sizes | 15kg, 1kg Store, 250g Zip Bag, 500g Zip Bag, 1kg Zip Bag, 2kg Bulk, 5kg Bulk, 25kg Bulk |
protein (g) | 14 |
fat total (g) | 30.7 |
saturated (g) | 3.3 |
carbohydrates, total (g) | 7.7 |
sodium (mg) | 16 |
dietary fibre, total (g) | 34.4 |
units | g |
serving size | 15 |
ingredients | Organic black chia seeds. |
high fibre | 1 |
raw | 1 |
nut free | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_total_serve | 1.2 |
energy_cal_serve | 64 |
energy_kj_serve | 267 |
saturated_serve | 0.5 |
fat_total_serve | 4.6 |
fibre_serve | 5.2 |
protein_serve | 2.1 |
sodium_serve | 2.4 |
gluten free | 1 |
weight/cup | 150 |
weight/tblsp | 12 |
weight/tsp | 3 |
certified organic | Organic |
carbs_added_sugar_serve | 0.0 |
origin | Bolivia |
no added sugar | 1 |
You must be logged in to post a review.