Nutrition & Ingredients
Weight | 0.05 kg |
---|---|
Dimensions | N/A |
dairy free | |
energy (kj) | 2385 |
high fibre | |
nut free | |
sodium (mg) | |
sodium_serve | |
added sugars (g) | |
Sizes | 50g Zip Bag, 200g Zip Bag |
protein (g) | 19.7 |
fat total (g) | 50.5 |
saturated (g) | 3.8 |
carbohydrates, total (g) | 5.4 |
sugars (g) | 5.2 |
dietary fibre, total (g) | 10.9 |
units | g |
serving size | 25 |
ingredients | organic Almonds, Salt |
raw | 1 |
vegetarian | 1 |
vegan | 1 |
carbs_sugar_serve | 1.3 |
carbs_total_serve | 1.4 |
energy_cal_serve | 143 |
energy_kj_serve | 596 |
saturated_serve | 1 |
fat_total_serve | 12.6 |
fibre_serve | 2.7 |
protein_serve | 4.9 |
gluten free | 1 |
weight/cup | 143 |
weight/tblsp | 11.44 |
weight/tsp | 2.86 |
certified organic | Organic |
carbs_added_sugar_serve | 0.0 |
origin | |
no added sugar | 1 |
You must be logged in to post a review.