Nutrition & Ingredients
Weight | 5.215 kg |
---|---|
Dimensions | N/A |
energy (kj) | 2594 |
high fibre | |
nut free | |
weight/cup | |
weight/tblsp | |
weight/tsp | |
added sugars (g) | |
Sizes | 1kg Store, 250g Zip Bag, 500g Zip Bag, 1kg Zip Bag, 2kg Bulk, 5kg Bulk |
protein (g) | 17.9 |
fat total (g) | 53.8 |
saturated (g) | 8.8 |
carbohydrates, total (g) | 14 |
sugars (g) | 4 |
sodium (mg) | 5 |
dietary fibre, total (g) | 7.7 |
units | g |
serving size | 25 |
ingredients | Almonds*, Brazil Nuts*, Cashews*. * Certified Organic. |
raw | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_sugar_serve | 1 |
carbs_total_serve | 3.5 |
energy_cal_serve | 155 |
energy_kj_serve | 649 |
saturated_serve | 2.2 |
fat_total_serve | 13.5 |
fibre_serve | 1.9 |
protein_serve | 4.5 |
sodium_serve | 1.3 |
gluten free | 1 |
certified organic | Organic |
carbs_added_sugar_serve | |
origin | Local and Imported |
no added sugar | 1 |
You must be logged in to post a review.