Nutrition & Ingredients
Weight | 1 kg |
---|---|
Dimensions | N/A |
Sizes | 1kg Zip Bag, 5kg Bulk |
energy_kj_serve | 652 |
energy (kj) | 2607 |
energy_cal_serve | 624 |
protein_serve | 5.5 |
protein (g) | 21.9 |
fat_total_serve | 12.7 |
fat total (g) | 50.6 |
saturated_serve | 1.0 |
saturated (g) | 3.9 |
carbs_total_serve | 2.4 |
carbohydrates, total (g) | 9.5 |
sugars (g) | 5.0 |
carbs_added_sugar_serve | |
carbs_sugar_serve | |
sodium_serve | 7.0 |
sodium (mg) | 28.0 |
fibre_serve | 2.6 |
dietary fibre, total (g) | 10.4 |
units | g |
serving size | 25 |
weight/cup | |
weight/tblsp | |
weight/tsp | |
ingredients | Organic almonds |
origin | Australia |
certified organic | Natural |
gluten free | 1 |
high fibre | 0 |
raw | 1 |
nut free | |
no added sugar | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |