Nutrition & Ingredients
Weight | 0.03 kg |
---|---|
Dimensions | N/A |
energy (kj) | 1397 |
high fibre | |
saturated_serve | |
added sugars (g) | |
Sizes | 1kg Store, 30g Zip Bag, 100g Zip Bag, 250g Zip Bag, 500g Zip Bag, 1kg Bulk, 10kg Bulk |
protein (g) | 9 |
fat total (g) | 4.2 |
saturated (g) | 2.2 |
carbohydrates, total (g) | 57.5 |
sugars (g) | 3.4 |
sodium (mg) | 27 |
dietary fibre, total (g) | 14.1 |
units | g |
serving size | 2 |
ingredients | Organic Ginger |
raw | 1 |
nut free | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_sugar_serve | 0.1 |
carbs_total_serve | 1.2 |
energy_cal_serve | 7 |
energy_kj_serve | 28 |
fat_total_serve | 0.1 |
fibre_serve | 0.3 |
protein_serve | 0.2 |
sodium_serve | 0.5 |
gluten free | 1 |
weight/cup | 100 |
weight/tblsp | 8 |
weight/tsp | 2 |
certified organic | Organic |
carbs_added_sugar_serve | |
origin | India |
no added sugar | 1 |
Ginger is one of the most widely used spices in the world. It is a pungent and fiery spice with a sweet and woody flavour. Ginger is widely used in both sweet and savoury dishes from all over the world. It is renowned for its digestive and circulation properties.
You must be logged in to post a review.