Nutrition & Ingredients
Weight | 0.1 kg |
---|---|
Dimensions | N/A |
Sizes | 100g Store, 100g Zip Bag, 250g Zip Bag, 1kg Bulk, 20g Zip Bag |
energy_kj_serve | 0 |
energy (kj) | 1096 |
energy_cal_serve | 262 |
protein_serve | 0.0 |
protein (g) | 9.0 |
fat_total_serve | 0.0 |
fat total (g) | 4.3 |
saturated_serve | 0.0 |
saturated (g) | 1.5 |
carbs_total_serve | 0.0 |
carbohydrates, total (g) | 26.4 |
sugars (g) | 4.1 |
carbs_added_sugar_serve | |
carbs_sugar_serve | |
sodium_serve | 0.0 |
sodium (mg) | 25.0 |
fibre_serve | 0.0 |
dietary fibre, total (g) | 42.5 |
units | g |
serving size | |
weight/cup | |
weight/tblsp | |
weight/tsp | |
ingredients | |
origin | Egypt |
certified organic | Organic |
gluten free | 1 |
high fibre | 0 |
raw | 1 |
nut free | 1 |
no added sugar | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
Coriander leaf is native from southern Europe, North Africa and to southwest Asia. Its broad leaves have a distinctive citrus overtone making coriander leaf ideal in South East Asian cooking, in salsas and in Mexican and Indian dishes.