Nutrition & Ingredients
Weight | 0.1 kg |
---|---|
Dimensions | N/A |
carbs_sugar_serve | |
energy (kj) | 1004 |
fat_total_serve | |
high fibre | |
saturated_serve | |
added sugars (g) | |
Sizes | 1kg Store, 30g Zip Bag, 100g Zip Bag, 250g Zip Bag, 500g Zip Bag, 1kg Bulk |
protein (g) | 4 |
fat total (g) | 1.2 |
saturated (g) | 0.6 |
carbohydrates, total (g) | 27.5 |
sugars (g) | 2.2 |
sodium (mg) | 10 |
dietary fibre, total (g) | 53.1 |
units | g |
serving size | 2 |
ingredients | Organic true verem cinnamon |
raw | 1 |
nut free | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_total_serve | 0.6 |
energy_cal_serve | 5 |
energy_kj_serve | 20 |
fibre_serve | 1.1 |
protein_serve | 0.1 |
sodium_serve | 0.2 |
gluten free | 1 |
weight/cup | 30 |
weight/tblsp | 2.4 |
weight/tsp | 0.6 |
certified organic | Organic |
carbs_added_sugar_serve | 0.0 |
origin | Sri Lanka |
no added sugar | 1 |
You must be logged in to post a review.