Nutrition & Ingredients
Weight | 0.1 kg |
---|---|
Dimensions | N/A |
energy (kj) | 1331 |
high fibre | |
added sugars (g) | |
Sizes | 100g Unwrapped, 1kg Unwrapped, 30g Zip Bag, 100g Zip Bag, 200g Zip Bag, 500g Zip Bag, 1kg Bulk |
protein (g) | 12 |
fat total (g) | 17.3 |
saturated (g) | 3.3 |
carbohydrates, total (g) | 29.4 |
sugars (g) | 10.3 |
sodium (mg) | 30 |
dietary fibre, total (g) | 27.2 |
units | g |
serving size | 2 |
ingredients | Cayenne Pepper |
raw | 1 |
nut free | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_sugar_serve | 0.2 |
carbs_total_serve | 0.6 |
energy_cal_serve | 6 |
energy_kj_serve | 27 |
saturated_serve | 0.1 |
fat_total_serve | 0.3 |
fibre_serve | 0.5 |
protein_serve | 0.2 |
sodium_serve | 0.6 |
gluten free | 1 |
weight/cup | 95 |
weight/tblsp | 7.6 |
weight/tsp | 1.9 |
certified organic | Organic |
carbs_added_sugar_serve | |
origin | Sri Lanka |
no added sugar | 1 |
Cayenne pepper is the ground dried cayenne chilli that originated from Cayenne Island in South America. It is closely related to the Asian bird’s-eye chilli with a similar heat intensity and an acidic and tart taste. Cayenne pepper is an important ingredient in South American, Caribbean and, some in European Dishes.
You must be logged in to post a review.