Nutrition & Ingredients
Weight | 1 kg |
---|---|
Sizes | 40g Zip Bag, 250g Zip Bag, 1kg Bulk |
energy_kj_serve | 56 |
energy (kj) | 1390 |
energy_cal_serve | 333 |
protein_serve | 0.4 |
protein (g) | 9.0 |
fat_total_serve | 0.2 |
fat total (g) | 6.0 |
saturated_serve | 0.0 |
saturated (g) | 0.6 |
carbs_total_serve | 2.9 |
carbohydrates, total (g) | 72.5 |
sugars (g) | 38.0 |
carbs_added_sugar_serve | |
carbs_sugar_serve | |
sodium_serve | 2.2 |
sodium (mg) | 54.0 |
fibre_serve | 0.6 |
dietary fibre, total (g) | 15.0 |
units | g |
serving size | 4 |
weight/cup | |
weight/tblsp | |
weight/tsp | |
ingredients | Organic Amchur – Mango Powder |
origin | Austria |
certified organic | Organic |
gluten free | 1 |
high fibre | 0 |
raw | 1 |
nut free | 1 |
no added sugar | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |