Nutrition & Ingredients
Weight | 0.611 kg |
---|---|
energy (kj) | 1605 |
high fibre | |
nut free | |
weight/cup | |
weight/tblsp | |
weight/tsp | |
added sugars (g) | |
Sizes | 45g Single, 540g 12x45g Flat |
protein (g) | 29.5 |
fat total (g) | 10.4 |
saturated (g) | 3.7 |
carbohydrates, total (g) | 40.3 |
sugars (g) | 29.4 |
sodium (mg) | 559.6 |
dietary fibre, total (g) | 5.6 |
units | g |
serving size | 45 |
ingredients | Dates*, Protein (Pea*, Hemp*), Glycerine*, Coconut Syrup, Raw Unsweetened Chocolate* (Cacao Paste, Cacao Powder*, Cacao Butter*), Pumpkin Seeds*, <1% Himalayan Salt *Certified Organic. |
raw | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_sugar_serve | 13.2 |
carbs_total_serve | 18.1 |
energy_cal_serve | 173 |
energy_kj_serve | 722 |
saturated_serve | 1.7 |
fat_total_serve | 4.7 |
fibre_serve | 2.5 |
protein_serve | 13.3 |
sodium_serve | 251.8 |
gluten free | 1 |
certified organic | Organic |
carbs_added_sugar_serve | |
origin | Local and Imported |
no added sugar | 1 |
You must be logged in to post a review.