Nutrition & Ingredients
Weight | 0.024 kg |
---|---|
Dimensions | N/A |
Sizes | 3.24kg Box 72 Bars, 22g Single, 45g Single, 540g 12x45g Box, 3.24kg Shipper 6 x 12 x 45g Bar |
energy_kj_serve | 858 |
energy (kj) | 1908 |
energy_cal_serve | 456 |
protein_serve | 4.9 |
protein (g) | 10.8 |
fat_total_serve | 12.5 |
fat total (g) | 27.8 |
saturated_serve | 3.7 |
saturated (g) | 8.2 |
carbs_total_serve | 16.2 |
carbohydrates, total (g) | 36.0 |
sugars (g) | 30.8 |
carbs_added_sugar_serve | |
carbs_sugar_serve | |
sodium_serve | 4.7 |
sodium (mg) | 10.5 |
fibre_serve | 4.6 |
dietary fibre, total (g) | 10.3 |
units | g |
serving size | 45 |
weight/cup | |
weight/tblsp | |
weight/tsp | |
ingredients | Dates*, ABC Nuts*(Almonds, Brazil Nuts*, Cashews*), Seeds* (Pumpkin Seeds*, Sunflower seeds*, Hemp Seeds*, Chia seeds*), Coconut*, Manuka Honey,Fermented Tapioca*, Cinnamon*. *Certified Organic. |
origin | Local and Imported |
certified organic | Organic |
gluten free | 1 |
high fibre | 1 |
raw | 1 |
nut free | |
no added sugar | 1 |
vegetarian | 1 |
vegan | |
dairy free | 1 |
We have all heard of the health benefits of Manuka honey. Here we have added 1 full serve of Australian manuka honey in every bar and load it with energy rich nuts and seeds. This is the ideal bar to get you through the day and give you a great health boost.