Nutrition & Ingredients
Weight | 0.024 kg |
---|---|
Dimensions | N/A |
Sizes | 3.24kg Box 72 Bars, 22g Single, 45g Single, 540g 12x45g Box, 3.24kg Shipper 6 x 12 x 45g Bar |
energy_kj_serve | 825 |
energy (kj) | 1833 |
energy_cal_serve | 438 |
protein_serve | 4.9 |
protein (g) | 10.8 |
fat_total_serve | 11.7 |
fat total (g) | 26.1 |
saturated_serve | 5.1 |
saturated (g) | 11.3 |
carbs_total_serve | 17.6 |
carbohydrates, total (g) | 39.1 |
sugars (g) | 34.0 |
carbs_added_sugar_serve | |
carbs_sugar_serve | |
sodium_serve | 6.0 |
sodium (mg) | 13.3 |
fibre_serve | 4.7 |
dietary fibre, total (g) | 10.4 |
units | g |
serving size | 45 |
weight/cup | |
weight/tblsp | |
weight/tsp | |
ingredients | Dates*, Chocolate* 15% (Cocoa (Cacao Bean, Cacao Butter*), Coconut Sugar*, Sunflower Lecithin*, Vanilla Extract), Seeds* (Pepitas*, Hemp Seeds*, sunflower seeds*, Chia seeds*), Coconut*, Coconut*, Tapioca Syrup*, Colour*(Beetroot powder, Turmeric*), Orange Oil. *Certified Organic. |
origin | Local and Imported |
certified organic | Organic |
gluten free | 1 |
high fibre | 1 |
raw | 1 |
nut free | 1 |
no added sugar | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
A rich raw cacao and date bar with the fresh bite of orange. This is a pure health bar that tastes as good as any snack food you have eaten.