Nutrition & Ingredients
Sizes | 150g Zip Bag |
---|---|
energy_kj_serve | 526 |
energy (kj) | 2104 |
energy_cal_serve | 503 |
protein_serve | 3.3 |
protein (g) | 13.0 |
fat_total_serve | 8.6 |
fat total (g) | 34.4 |
saturated_serve | 2.6 |
saturated (g) | 10.5 |
carbs_total_serve | 8.9 |
carbohydrates, total (g) | 35.6 |
sugars (g) | 28.7 |
carbs_added_sugar_serve | |
carbs_sugar_serve | |
sodium_serve | 4.2 |
sodium (mg) | 16.9 |
fibre_serve | 1.7 |
dietary fibre, total (g) | 6.9 |
units | g |
serving size | 25 |
weight/cup | |
weight/tblsp | |
weight/tsp | |
ingredients | Almonds*, Cashews*, pepitas*, cranberries* (*cranberry, *apple juice) 15%, raisins*, dairy free chocolate* 13% (cacao*(paste & butter), sugar*), coconut flakes* 6%. *Certified organic. |
origin | Local and Imported |
certified organic | Organic |
gluten free | 1 |
high fibre | 0 |
raw | 1 |
nut free | 0 |
no added sugar | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free |