Nutrition & Ingredients
Weight | 0.15 kg |
---|---|
Dimensions | N/A |
Sizes | 1kg Store, 150g Zip Bag, 500g Zip Bag, 1kg Zip Bag, 2kg Bulk, 5kg Bulk, 20kg Bulk |
energy_kj_serve | 341 |
energy (kj) | 1364 |
energy_cal_serve | 326 |
protein_serve | 3.6 |
protein (g) | 14.3 |
fat_total_serve | 0.5 |
fat total (g) | 1.8 |
saturated_serve | 0.1 |
saturated (g) | 0.5 |
carbs_total_serve | 19.4 |
carbohydrates, total (g) | 77.5 |
sugars (g) | 53.6 |
carbs_added_sugar_serve | 0.0 |
carbs_sugar_serve | 0.0 |
sodium_serve | 133.0 |
sodium (mg) | 532.0 |
fibre_serve | 3.3 |
dietary fibre, total (g) | 13.0 |
units | g |
serving size | 25 |
weight/cup | 120.0 |
weight/tblsp | 9.6 |
weight/tsp | 2.4 |
ingredients | Organic goji berries. |
origin | China |
certified organic | Organic |
gluten free | 1 |
high fibre | 1 |
raw | 1 |
nut free | 1 |
no added sugar | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
Goji berry also named wolfberry is native to southeast Europe and Asia. They are celebrated in China for their therapeutic qualities as an antioxidant. They are also a good source of many nutrients. Goji berries are a great addition to trail mixes and muesli or soaked and added to health smoothies and baking.