Nutrition & Ingredients
Weight | 5.215 kg |
---|---|
Dimensions | N/A |
carbs_sugar_serve | |
energy (kj) | 2420 |
high fibre | |
sugars (g) | |
weight/cup | |
weight/tblsp | |
weight/tsp | |
added sugars (g) | |
Sizes | 1kg Store, 200g Zip Bag, 400g Zip Bag, 1kg Zip Bag, 2kg Bulk, 5kg Bulk, 15kg Bulk |
protein (g) | 12 |
fat total (g) | 78 |
saturated (g) | 27 |
carbohydrates, total (g) | 30.8 |
sodium (mg) | 17 |
dietary fibre, total (g) | 14.3 |
units | g |
serving size | 10 |
ingredients | Raw cacao bean |
raw | 1 |
nut free | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_total_serve | 3.1 |
energy_cal_serve | 58 |
energy_kj_serve | 242 |
saturated_serve | 2.7 |
fat_total_serve | 7.8 |
fibre_serve | 1.4 |
protein_serve | 1.2 |
sodium_serve | 1.7 |
gluten free | 1 |
certified organic | Organic |
carbs_added_sugar_serve | |
origin | Peru |
no added sugar | 1 |