Nutrition & Ingredients
Weight | 1 kg |
---|---|
Dimensions | N/A |
carbohydrates, total (g) | |
protein (g) | |
added sugars (g) | |
sugars (g) | |
carbs_sugar_serve | |
protein_serve | |
raw | |
high fibre | |
fibre_serve | |
energy (kj) | 3761 |
dietary fibre, total (g) | |
carbs_total_serve | |
Sizes | 500g Zip Bag, 1kg Zip Bag, 2kg Bulk, 5kg Bulk |
fat total (g) | 99.9 |
saturated (g) | 63.1 |
sodium (mg) | 1.1 |
units | g |
serving size | 10 |
ingredients | Cacao Butter |
nut free | 0 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
energy_cal_serve | 90 |
energy_kj_serve | 376 |
saturated_serve | 6.3 |
fat_total_serve | 10 |
sodium_serve | 0.1 |
gluten free | 1 |
weight/cup | 10 |
weight/tblsp | 0.8 |
weight/tsp | 0.2 |
certified organic | Organic |
carbs_added_sugar_serve | |
origin | Peru |
no added sugar | 1 |