Nutrition & Ingredients
Weight | 0.85 kg |
---|---|
Dimensions | N/A |
energy (kj) | 1620 |
gluten free | |
added sugars (g) | |
Sizes | 850g Jar, 50g Zip Bag, 300g Zip Bag, 410g Zip Bag, 2.05kg Bulk, 2.46kg Shipper 6x410g, 5kg Bulk |
protein (g) | 12 |
fat total (g) | 13 |
saturated (g) | 1.9 |
carbohydrates, total (g) | 52.7 |
sugars (g) | 16.3 |
sodium (mg) | 20.1 |
dietary fibre, total (g) | 8 |
units | g |
serving size | 50 |
ingredients | Oats Rolled*, Seeds Blend* (Pumpkin Seeds*, Sunflower Seeds*, Chia Seeds*), Dried Fruit*(Currants*, Mulberries*, Cranberries*, Goji Berries*, Strawberries), Corn Flakes*, Rice Syrup*, Rice Puffs*, Rapadura*, Fermented Tapioca Syrup. * Certified Organic. |
high fibre | 1 |
raw | 1 |
nut free | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_sugar_serve | 8.2 |
carbs_total_serve | 26.4 |
energy_cal_serve | 194 |
energy_kj_serve | 810 |
saturated_serve | 1 |
fat_total_serve | 6.5 |
fibre_serve | 4 |
protein_serve | 6 |
sodium_serve | 10.1 |
weight/cup | 100 |
weight/tblsp | 8 |
weight/tsp | 2 |
certified organic | Organic |
carbs_added_sugar_serve | |
origin | Australia & imported |
no added sugar | 1 |
You must be logged in to post a review.