Nutrition & Ingredients
Weight | 0.9 kg |
---|---|
Dimensions | 1 × 1 × 1 cm |
energy (kj) | 1523 |
gluten free | |
nut free | |
weight/cup | |
weight/tblsp | |
weight/tsp | |
added sugars (g) | |
Sizes | 900g Zip Bag, 50g Zip Bag, 500g Zip Bag, 2.5kg Bulk, 3kg Shipper 6x500g, 5kg Bulk |
protein (g) | 12 |
fat total (g) | 12.8 |
saturated (g) | 2.1 |
carbohydrates, total (g) | 47.5 |
sugars (g) | 16.9 |
sodium (mg) | 11.2 |
dietary fibre, total (g) | 8.2 |
units | g |
serving size | 50 |
ingredients | Rolled Oats*, Raisins*(11%), Currants* (11%), Pumpkin Seeds* (9%), Almonds* (5%), Apricots* (4%). *Certified Organic. |
high fibre | 1 |
raw | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_sugar_serve | 8.5 |
carbs_total_serve | 23.7 |
energy_cal_serve | 182 |
energy_kj_serve | 762 |
saturated_serve | 1 |
fat_total_serve | 6.4 |
fibre_serve | 4.1 |
protein_serve | 6 |
sodium_serve | 5.6 |
certified organic | Organic |
carbs_added_sugar_serve | |
origin | Local and Imported Ingredients |
no added sugar | 1 |
You must be logged in to post a review.