Nutrition & Ingredients
Weight | 1 kg |
---|---|
Dimensions | N/A |
energy (kj) | 1514 |
gluten free | |
nut free | |
added sugars (g) | |
Sizes | 50g Zip Bag, 500g Zip Bag, 1kg Zip Bag, 1kg Jar, 2.5kg Bulk, 3kg Shipper 6x500g, 5kg Bulk |
protein (g) | 11.2 |
fat total (g) | 8.8 |
saturated (g) | 1.2 |
carbohydrates, total (g) | 53.8 |
sugars (g) | 12.2 |
sodium (mg) | 14.5 |
dietary fibre, total (g) | 12.1 |
units | g |
serving size | 40 |
ingredients | Australian 5 Grain Cereal Flakes* (Oats*, Triticale*, Spelt*, Barley*, Rye*), Apricot*, Almonds*, Pepitas*, Apple*, Figs*, Currants*, Sunflower Seeds*, Prunes*, Dates*, Cinnamon*, Nutmeg*. * Certified Organic. |
high fibre | 1 |
raw | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_sugar_serve | 4.9 |
carbs_total_serve | 21.5 |
energy_cal_serve | 145 |
energy_kj_serve | 606 |
saturated_serve | 0.5 |
fat_total_serve | 3.5 |
fibre_serve | 4.8 |
protein_serve | 4.5 |
sodium_serve | 5.8 |
weight/cup | 90 |
weight/tblsp | 7.2 |
weight/tsp | 1.8 |
certified organic | Organic |
carbs_added_sugar_serve | |
origin | Australia & imported |
no added sugar | 1 |
You must be logged in to post a review.