Nutrition & Ingredients
Weight | 5.215 kg |
---|---|
Dimensions | N/A |
energy (kj) | 1804 |
gluten free | |
nut free | |
raw | |
units | |
weight/cup | |
weight/tblsp | |
weight/tsp | |
added sugars (g) | |
Sizes | 325g Zip Bag, 50g Zip Bag, 450g Zip Bag, 2.25kg Bulk, 2.7kg Shipper 6x450g, 5kg Bulk |
protein (g) | 12.7 |
fat total (g) | 20.4 |
saturated (g) | 2.9 |
carbohydrates, total (g) | 45.3 |
sugars (g) | 10.8 |
sodium (mg) | 95.4 |
dietary fibre, total (g) | 8 |
serving size | 50 |
ingredients | Rolled Oats, Seeds (Pumpkin Seeds, Sunflower Seeds, Linseed), Corn Flakes, Coconut Syrup, Cashews, Green Banana Starch, Fermented Tapioca Syrup, Sunflower Seed Oil, Ginger, Turmeric, Himalayan Salt. |
high fibre | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_sugar_serve | 5.4 |
carbs_total_serve | 22.6 |
energy_cal_serve | 216 |
energy_kj_serve | 902 |
saturated_serve | 1.5 |
fat_total_serve | 10.2 |
fibre_serve | 4 |
protein_serve | 6.3 |
sodium_serve | 47.7 |
certified organic | Wholefoods |
carbs_added_sugar_serve | |
origin | Australia & imported |
no added sugar | 1 |
You must be logged in to post a review.