Nutrition & Ingredients
Weight | 5.215 kg |
---|---|
Dimensions | N/A |
energy (kj) | 2292 |
gluten free | |
nut free | |
raw | |
added sugars (g) | |
Sizes | 50g Single, 425g Zip Bag, 2.125kg Bulk, 2.55kg Shipper 6x425g, 5kg Bulk |
protein (g) | 25.9 |
fat total (g) | 43.1 |
saturated (g) | 11.3 |
carbohydrates, total (g) | 13.5 |
sugars (g) | 5 |
sodium (mg) | 118.8 |
dietary fibre, total (g) | 8.7 |
units | g |
serving size | 40 |
ingredients | Pumpkin Seeds, Sunflower Seeds, Nuts (Almonds, Brazil*, Cashews), Hemp Protein Boost (Hemp Seed, Hemp Protein), Coconut, Protein Crisps, Fermented Tapioca Starch, Rice Malt Syrup, Sprouted Pea Protein, Cinnamon, Nutmeg, Vanilla. |
high fibre | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_sugar_serve | 2 |
carbs_total_serve | 5.4 |
energy_cal_serve | 219 |
energy_kj_serve | 917 |
saturated_serve | 4.5 |
fat_total_serve | 17.2 |
fibre_serve | 3.5 |
protein_serve | 10.4 |
sodium_serve | 47.5 |
weight/cup | 90 |
weight/tblsp | 7.2 |
weight/tsp | 1.8 |
certified organic | Wholefoods |
carbs_added_sugar_serve | |
origin | Australia & imported |
no added sugar | 1 |
You must be logged in to post a review.