Nutrition & Ingredients
energy (kj) | 1452 |
---|---|
saturated (g) | |
saturated_serve | |
carbs_added_sugar_serve | |
no added sugar | |
added sugars (g) | |
Sizes | 500g Zip Bag, 1kg Zip Bag, 2kg Bulk, 5kg Bulk, 25kg Bulk |
protein (g) | 23.9 |
fat total (g) | 1.2 |
carbohydrates, total (g) | 62.6 |
sugars (g) | 6.6 |
sodium (mg) | 15 |
dietary fibre, total (g) | 16.3 |
units | g |
serving size | 50 |
ingredients | Organic Toor Dhal (Pigeon Pea) |
high fibre | 1 |
raw | 1 |
nut free | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_sugar_serve | 3.3 |
carbs_total_serve | 31.3 |
energy_cal_serve | 174 |
energy_kj_serve | 726 |
fat_total_serve | 0.6 |
fibre_serve | 8.2 |
protein_serve | 12 |
sodium_serve | 7.5 |
gluten free | 1 |
weight/cup | 225 |
weight/tblsp | 18 |
weight/tsp | 4.5 |
origin | Imported |
certified organic | Organic |
The Pigeon Pea, from which Toor Dhal, is made, also considered a Yellow Lentil, originates from the Indian Peninsula dating from at least 3500 years ago. Toor Dhal is a rich source of protein and other nutrients. Make into a rich creamy Dhal with turmeric and the fragrance of other Indian spices.
You must be logged in to post a review.