Nutrition & Ingredients
Weight | 5.215 kg |
---|---|
Dimensions | N/A |
carbs_sugar_serve | |
energy (kj) | 1405 |
sugars (g) | |
added sugars (g) | |
Sizes | 1kg Store, 500g Zip Bag, 1kg Zip Bag, 2kg Bulk, 5kg Bulk, 25kg Bulk |
protein (g) | 19.9 |
fat total (g) | 0.5 |
saturated (g) | 0.2 |
carbohydrates, total (g) | 50.2 |
sodium (mg) | 5 |
dietary fibre, total (g) | 12.7 |
units | g |
serving size | 50 |
ingredients | Organic adzuki beans. |
high fibre | 1 |
raw | 1 |
nut free | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_total_serve | 25.1 |
energy_cal_serve | 168 |
energy_kj_serve | 703 |
saturated_serve | 0.1 |
fat_total_serve | 0.3 |
fibre_serve | 6.4 |
protein_serve | 10 |
sodium_serve | 2.5 |
gluten free | 1 |
weight/cup | 180 |
weight/tblsp | 14.4 |
weight/tsp | 3.6 |
certified organic | Organic |
carbs_added_sugar_serve | |
origin | Imported |
no added sugar | 1 |