Nutrition & Ingredients
energy (kj) | 1510 |
---|---|
gluten free | |
carbs_added_sugar_serve | |
no added sugar | |
added sugars (g) | |
Sizes | 2kg Bulk, 5kg Bulk |
protein (g) | 14.6 |
fat total (g) | 2.4 |
saturated (g) | 0.4 |
carbohydrates, total (g) | 59.5 |
sugars (g) | 6.8 |
sodium (mg) | 8 |
dietary fibre, total (g) | 10.7 |
units | g |
serving size | 50 |
ingredients | Organic Spelt |
high fibre | 1 |
raw | 1 |
nut free | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_sugar_serve | 3.4 |
carbs_total_serve | 29.8 |
energy_cal_serve | 181 |
energy_kj_serve | 755 |
saturated_serve | 0.2 |
fat_total_serve | 1.2 |
fibre_serve | 5.4 |
protein_serve | 7.3 |
sodium_serve | 4 |
weight/cup | 110 |
weight/tblsp | 8.8 |
weight/tsp | 2.2 |
origin | Australia |
certified organic | Organic |
Spelt is a nutty flavoured ancient grain related to wheat. It is also richer in nutrients and fibre. Spelt can be used in the same way as wheat to make breads, in baking and pasta while it does not seem to cause intolerance in many people with wheat or gluten sensitivities.
You must be logged in to post a review.