Nutrition & Ingredients
Weight | 1 kg |
---|---|
Dimensions | N/A |
energy (kj) | 1594 |
added sugars (g) | |
Sizes | 1kg Store, 500g Zip Bag, 1kg Zip Bag, 2kg Bulk, 5kg Bulk, 25kg Bulk |
protein (g) | 7.7 |
fat total (g) | 2.6 |
saturated (g) | 0.4 |
carbohydrates, total (g) | 16 |
sugars (g) | 0.8 |
sodium (mg) | 10 |
dietary fibre, total (g) | 10.8 |
units | g |
serving size | 50 |
ingredients | Organic chickpeas. |
high fibre | 1 |
raw | 1 |
nut free | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_sugar_serve | 0.4 |
carbs_total_serve | 8 |
energy_cal_serve | 191 |
energy_kj_serve | 797 |
saturated_serve | 0.2 |
fat_total_serve | 1.3 |
fibre_serve | 5.4 |
protein_serve | 3.9 |
sodium_serve | 5 |
gluten free | 1 |
weight/cup | 160 |
weight/tblsp | 12.8 |
weight/tsp | 3.2 |
certified organic | Organic |
carbs_added_sugar_serve | |
origin | Australia |
no added sugar | 1 |
You must be logged in to post a review.