Nutrition & Ingredients
Weight | 20 kg |
---|---|
Dimensions | N/A |
energy (kj) | 1478 |
weight/cup | |
weight/tblsp | |
weight/tsp | |
added sugars (g) | |
Sizes | 500g, 1kg Zip Bag, 2kg Bulk, 5kg Bulk, 20kg Bulk |
protein (g) | 15.5 |
fat total (g) | 7 |
saturated (g) | 1.3 |
carbohydrates, total (g) | 61.6 |
sugars (g) | 0.4 |
sodium (mg) | 35 |
dietary fibre, total (g) | 9.5 |
units | g |
serving size | 50 |
ingredients | Certified Organic Arrowroot. |
high fibre | 1 |
raw | 1 |
nut free | 1 |
vegetarian | 1 |
vegan | 1 |
dairy free | 1 |
carbs_sugar_serve | 0.2 |
carbs_total_serve | 30.8 |
energy_cal_serve | 177 |
energy_kj_serve | 739 |
saturated_serve | 0.7 |
fat_total_serve | 3.5 |
fibre_serve | 4.8 |
protein_serve | 7.8 |
sodium_serve | 17.5 |
gluten free | 1 |
certified organic | Organic |
carbs_added_sugar_serve | |
origin | India |
no added sugar | 1 |
You must be logged in to post a review.